Practice
Basic PracticeContext PracticeLearn
Native ReferenceSino ReferenceCounter ReferenceNumber System Usage| 1 | 하나 (hana) |
| 2 | 둘 (dul) |
| 3 | 셋 (set) |
| 4 | 넷 (net) |
| 5 | 다섯 (daseot) |
| 6 | 여섯 (yeoseot) |
| 7 | 일곱 (ilgop) |
| 8 | 여덟 (yeodeolp) |
| 9 | 아홉 (ahop) |
| 10 | 열 (yeol) |
| 20 | 스물 (seumul) |
| 30 | 서른 (seoreun) |
| 40 | 마흔 (maheun) |
| 50 | 쉰 (swin) |
| 60 | 예순 (yesun) |
| 70 | 일흔 (ilheun) |
| 80 | 여든 (yeodeun) |
| 90 | 아흔 (aheun) |
Native Korean numbers only go from 1 to 99.
Two digit numbers are a combination of the tens and ones place. Do not add a space.
e.g. 31 is 서른하나 (seoreun-hana)
When using a counter, the following native numbers change: